
Here are the top ten books that are generating the most cash flow, according to CBA:
| 1 | | Captivating | | John & Stasi Eldredge, Nelson Books (Nelson) |
| 2 | | The Bible Promise Book (NIV) | | Toni Sortor, ed.; Barbour, |
| 3 | | The Purpose Driven Life | | Rick Warren, Zondervan, |
| 4 | | Standard Lesson Commentary KJV 2005-2006 | | Standard |
| 5 | | Forgiven | | Karen Kingsbury, Tyndale, |
| 6 | | The Five Love Languages | | Gary Chapman, Northfield (Moody) 7 | | Wild at Heart | | John Eldredge, Nelson Books (Nelson), |
| 8 | | Blue Like Jazz | | Donald Miller, Nelson Books (Nelson), |
| 9 | | Your Best Life Now | | Joel Osteen, Warner Faith, |
| 10 | | Having a Mary Heart in a Martha World | | Joanna Weaver, WaterBrook, |
There is only one novel in that line-up, Karen Kingsbury.
0 comments:
Post a Comment